Deployment Details
| Network: | bsc |
| Transaction: | 0xfbec2b6e69f3b10abf0045600d96eb2b40878780f4704254fc54e800c86a5570 |
| Deployed By: | 0xc1b6f9898576d722dbf604aaa452cfea3a639c59 |
| Total Funds Lost: | $24,376.34 |
| Funding From: | tornado |
| Block: | 37681080 |
| Timestamp: | ( ago) |
| Flashloans | No events | No tx history | console.log | SELFDESTRUCT | CREATE2 |
|---|---|---|---|---|---|
| Functions |
|---|
| claims(address) |
| admin() |
| usdt() |
| pancakePair() |
| fallback() |
| Events |
|---|
| No events found |
| Address | Found In |
|---|---|
| 0x55d398326f99059ff775485246999027b3197955 | storage |
| 0x218674fc1df16b5d4f0227a59a2796f13febc5f2 | storage |
| 0x68e465a8e65521631f36404d9fb0a6fad62a3b37 | storage |
| 0xc1b6f9898576d722dbf604aaa452cfea3a639c59 | storage |
| External Call | To |
|---|---|
| getReserves() | 0x68e465a8e65521631f36404d9fb0a6fad62a3b37 |
| transfer(address,uint256) | 0x55d398326f99059ff775485246999027b3197955 |
| balanceOf(address) | 0x55d398326f99059ff775485246999027b3197955 |
| getReserves() | 0x218674fc1df16b5d4f0227a59a2796f13febc5f2 |
| claims(address) | |
| 0xf00a6d1b |