Transaction Details
Network | mainnet |
Attacker Address | 0x085bdff2c522e8637d4154039db8746bb8642bff |
Exploit Address | 0x526e8e98356194b64eae4c2d443cc8aad367336f |
Funding Source | tornado |
Funds Lost | $2,086,774.75 |
Block | 18476513 |
Timestamp | ( ago) |
Flashloans | No events | No tx history | console.log | SELFDESTRUCT | CREATE2 |
---|---|---|---|---|---|
Functions |
---|
executeOperation(address,uint256,uint256,address,bytes) |
getAddress(bytes,uint256) |
fallback() |
Events |
---|
No events found |
Address | Label | Found In | Is called |
---|---|---|---|
0xfbeeaa651e5abe3b820ae03cf4db5aecf96babab | bytecode | delegatecall |