Profitable contract call to the exploit was made
Attacker gained $3,588.98
Transaction Details
Network | mainnet |
Attacker Address | 0x2f746bc70f72aaf3340b8bbfd254fd91a3996218 |
Exploit Address | 0x85301f7b943fd132c8dbc33f8fd9d77109a84f28 |
Victim Address | 0x |
Funding Source | tornado |
Funds Lost | $3,588.98 |
Block | 18647447 |
Timestamp | ( ago) |
Flashloans | No events | No tx history | console.log | SELFDESTRUCT | CREATE2 |
---|---|---|---|---|---|
Functions |
---|
uniswapV2Call(address,uint256,uint256,bytes) |
run(uint256,uint256) |
fallback() |
Events |
---|
No events found |