Profitable contract call to the exploit was made
Attacker gained $7,994.41
Transaction Details
Network | bsc |
Attacker Address | 0x8ebd046992afe07eacce6b9b3878fdb45830f42b |
Exploit Address | 0x5366c6ba729d9cf8d472500afc1a2976ac2fe9ff |
Victim Address | 0x |
Funding Source | tornado |
Funds Lost | $7,994.41 |
Block | 32820952 |
Timestamp | ( ago) |
| Flashloans | No events | No tx history | console.log | SELFDESTRUCT | CREATE2 |
|---|---|---|---|---|---|
| Functions |
|---|
| b(address) |
| a(address) |
| fallback() |
| Events |
|---|
| No events found |
| External Call | To |
|---|---|
| CALL | 0x10ed43c718714eb63d5aa57b78b54704e256024e |