Profitable contract call to the exploit was made
Attacker gained $63,433.14
Transaction Details
Network | bsc |
Attacker Address | 0x4ced363484dfebd0fab1b33c3eca0edca44a346c |
Exploit Address | 0x00db72390c1843de815ef635ee58ac19b54af4ef |
Victim Address | 0x3877c2c3d75ae80f2ed8e9d4d68e3c1bfc77e5a6 |
Funding Source | changenow |
Funds Lost | $63,433.14 |
Block | 39684703 |
Timestamp | ( ago) |
Flashloans | No events | No tx history | console.log | SELFDESTRUCT | CREATE2 |
---|---|---|---|---|---|
Functions |
---|
add(address) |
setTarget(address) |
fallback() |
Events |
---|
No events found |
Address | Label | Found In | Is called |
---|---|---|---|
0x4ced363484dfebd0fab1b33c3eca0edca44a346c | storage |