Profitable contract call to the exploit was made
Attacker gained $134,735.14
Transaction Details
Network | base |
Attacker Address | 0x022ecd2a5fd5c831d7070e32577d15d3f1fb8f73 |
Exploit Address | 0xd6b7f964974f5857a6ea57469ee94a4601b91eee |
Victim Address | 0xf96bc096dd1e52dce4d595b6c4b8c5d2200db1e5 |
Funding Source | tornado |
Funds Lost | $134,735.14 |
Block | 19721661 |
Timestamp | ( ago) |
Flashloans | No events | No tx history | console.log | SELFDESTRUCT | CREATE2 |
---|---|---|---|---|---|
Functions |
---|
contracts(uint256) |
owner() |
transferOwnership(address) |
fallback() |
Events |
---|
OwnershipTransferred(address,address) |
Address | Label | Found In | Is called |
---|---|---|---|
0x022ecd2a5fd5c831d7070e32577d15d3f1fb8f73 | storage |