Profitable contract call to the exploit was made
Attacker gained $47,799.84
Transaction Details
Network | mainnet |
Attacker Address | 0xedee6379fe90bd9b85d8d0b767d4a6deb0dc9dcf |
Exploit Address | 0x802cfff8d7cb27879e00496843bb69361ff09ab3 |
Victim Address | 0x5322bff39339eda261bf878fa7d92791cc969bb0 |
Funding Source | tornado |
Funds Lost | $47,799.84 |
Block | 20520369 |
Timestamp | ( ago) |
Flashloans | No events | No tx history | console.log | SELFDESTRUCT | CREATE2 |
---|---|---|---|---|---|
Functions |
---|
fallback() |
Events |
---|
No events found |
Address | Label | Found In | Is called |
---|---|---|---|
0xedee6379fe90bd9b85d8d0b767d4a6deb0dc9dcf | bytecode |