Profitable contract call to the exploit was made
Attacker gained $87,658.50
Transaction Details
Network | mainnet |
Attacker Address | 0xd861e6f1760d014d6ee6428cf7f7d732563c74c0 |
Exploit Address | 0x542533536e314180e1b9f00b2c046f6282eb3647 |
Victim Address | 0xe2910b29252f97bb6f3cc5e66bfa0551821c7461 |
Funds Lost | $87,658.50 |
Block | 20667495 |
Timestamp | ( ago) |
| Flashloans | No events | No tx history | console.log | SELFDESTRUCT | CREATE2 |
|---|---|---|---|---|---|
| Functions |
|---|
| claimRewards(uint256) |
| swap(uint256,uint256) |
| withdraw(address,uint256) |
| fallback() |
| Events |
|---|
| No events found |
| Address | Found In |
|---|---|
| 0x66149ab384cc066fb9e6bc140f1378d1015045e9 | bytecode |
| 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | bytecode |
| 0xe2910b29252f97bb6f3cc5e66bfa0551821c7461 | bytecode |
| 0x7a250d5630b4cf539739df2c5dacb4c659f2488d | bytecode |
| 0xd861e6f1760d014d6ee6428cf7f7d732563c74c0 | storage |
| External Call | To |
|---|---|
| transfer(address,uint256) | 0xe2910b29252f97bb6f3cc5e66bfa0551821c7461 |
| unstake() | 0xe2910b29252f97bb6f3cc5e66bfa0551821c7461 |
| balanceOf(address) | 0x66149ab384cc066fb9e6bc140f1378d1015045e9 |
| swapExactTokensForETHSupportingFeeOnTransferTokens(uint256,uint256,address[],address,uint256) | 0x7a250d5630b4cf539739df2c5dacb4c659f2488d |
| swapExactETHForTokensSupportingFeeOnTransferTokens(uint256,address[],address,uint256) | 0x7a250d5630b4cf539739df2c5dacb4c659f2488d |
| balanceOf(address) | 0xe2910b29252f97bb6f3cc5e66bfa0551821c7461 |
| stake(uint256) | 0xe2910b29252f97bb6f3cc5e66bfa0551821c7461 |
| approve(address,uint256) | 0x66149ab384cc066fb9e6bc140f1378d1015045e9 |
| 0x41b3a9e6 |