Profitable contract call to the exploit was made
Attacker gained $4,704.74
Transaction Details
Network | bsc |
Attacker Address | 0xc1b6f9898576d722dbf604aaa452cfea3a639c59 |
Exploit Address | 0xb22cf0e1672344f23f3126fbd35f856e961fd780 |
Victim Address | 0x68e465a8e65521631f36404d9fb0a6fad62a3b37 |
Funding Source | tornado |
Funds Lost | $4,704.74 |
Block | 37740105 |
Timestamp | ( ago) |
| Flashloans | No events | No tx history | console.log | SELFDESTRUCT | CREATE2 |
|---|---|---|---|---|---|
| Functions |
|---|
| claims(address) |
| admin() |
| usdt() |
| pancakePair() |
| fallback() |
| Events |
|---|
| No events found |
| Address | Found In |
|---|---|
| 0x55d398326f99059ff775485246999027b3197955 | storage |
| 0x218674fc1df16b5d4f0227a59a2796f13febc5f2 | storage |
| 0x68e465a8e65521631f36404d9fb0a6fad62a3b37 | storage |
| 0xc1b6f9898576d722dbf604aaa452cfea3a639c59 | storage |
| External Call | To |
|---|---|
| getReserves() | 0x68e465a8e65521631f36404d9fb0a6fad62a3b37 |
| transfer(address,uint256) | 0x55d398326f99059ff775485246999027b3197955 |
| balanceOf(address) | 0x55d398326f99059ff775485246999027b3197955 |
| getReserves() | 0x218674fc1df16b5d4f0227a59a2796f13febc5f2 |
| claims(address) | |
| 0xf00a6d1b |