Profitable contract call to the exploit was made
Attacker gained $40,072.13
Transaction Details
Network | bsc |
Attacker Address | 0xfb1611889eff135c5ffb6aaf8383efa7b2fc4290 |
Exploit Address | 0x6762e325fbbc57984e24e1fe0894187803f8423a |
Victim Address | 0x |
Funding Source | tornado |
Funds Lost | $40,072.13 |
Block | 34677899 |
Timestamp | ( ago) |
| Flashloans | No events | No tx history | console.log | SELFDESTRUCT | CREATE2 |
|---|---|---|---|---|---|
| Functions |
|---|
| fallback() |
| _call(address,bytes) |
| Events |
|---|
| No events found |
| External Call | To |
|---|---|
| STATICCALL | 0x000000000000000000636f6e736f6c652e6c6f67 |