Profitable contract call to the exploit was made
Attacker gained $910,769.55
Transaction Details
Network | base |
Attacker Address | 0x81d5187c8346073b648f2d44b9e269509513aae2 |
Exploit Address | 0x7562846468089cf0e8f7b38ac53406b895284901 |
Victim Address | 0x5c52649d3c1e1d0ddf6a46e1c25a25d9fb148af8 |
Funds Lost | $910,769.55 |
Block | 21512063 |
Timestamp | ( ago) |
Flashloans | No events | No tx history | console.log | SELFDESTRUCT | CREATE2 |
---|---|---|---|---|---|
Functions |
---|
call(address,bytes) |
Events |
---|
No events found |
Address | Found In |
---|---|
0xf91d26405fb5e489b7c4bbc11b9a5402ae9243d3 | bytecode |
0x4200000000000000000000000000000000000006 (WETH9) | bytecode |
0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb (Morpho) | bytecode |
0xb0505e5a99abd03d94a1169e638b78edfed26ea4 (BeaconProxy) | bytecode |
0x5c52649d3c1e1d0ddf6a46e1c25a25d9fb148af8 | bytecode |
0xa2092f9a2a5dd84d6df7d175673ec8a7357c551b | bytecode |
0x81d5187c8346073b648f2d44b9e269509513aae2 | storage |
External Call | To |
---|---|
approve(address,uint256) | 0x4200000000000000000000000000000000000006 (WETH9) |
borrow(uint256) | 0xa2092f9a2a5dd84d6df7d175673ec8a7357c551b |
transfer(address,uint256) | 0xb0505e5a99abd03d94a1169e638b78edfed26ea4 (BeaconProxy) |
flashLoan(address,uint256,bytes) | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb (Morpho) |
balanceOf(address) | 0xb0505e5a99abd03d94a1169e638b78edfed26ea4 (BeaconProxy) |
balanceOf(address) | 0x4200000000000000000000000000000000000006 (WETH9) |
transfer(address,uint256) | 0x4200000000000000000000000000000000000006 (WETH9) |
mint(uint256) | 0x5c52649d3c1e1d0ddf6a46e1c25a25d9fb148af8 |
0x4a4fa624 |